Repeaters - Tobacco Valley and vicinity
|
| Frequency | Call sign | PL Tone | Location |
| 52.525 (simplex) | National simplex calling frequency | ||
| 146.520 (simplex) | National simplex calling frequency | ||
| 146.580 (simplex) | Local simplex | ||
| 223.500 (simplex) | National simplex calling frequency | ||
| 445.000 (simplex) | Local simplex | ||
| 446.000 (simplex) | National simplex calling frequency | ||
| 144.390 APRS node |
Eureka (Pinkham Mtn) | ||
| 145.390 IRLP node 3363 (KC7CUE) |
WR7DW/R | 100 | Eureka |
| 146.290 IRLP node 3056 |
100 | Libby | |
| 146.840 - | 100 | Libby (King Mountain) | |
| 147.260 + | K7EUR/R | 100 | Whitefish (Werner Peak) |
| 147.340 + | K7EUR/R | 100 | Eureka (Pinkham Mtn) |
| 443.800 + | WR7DW/R | 100 | Eureka ("King's" Hill) |
| 444.100 (simplex) | WR7DW/R | 100 | Eureka - cross-banded to 147.26+ |
| 444.250 + | K7EUR/R | 100 | Eureka (Pinkham Mtn) |
| 444.650 + | K7EUR/R | 100 | Whitefish (Werner Peak) |
| *145.270 - | 100 | Big Mountain | |
| *145.310 - | 100 | Happy's Inn (50 miles West of Kalispell) |
|
| *145.350 - | 100 | Polson | |
| *146.620 - | 100 | Bigfork | |
| *146.760 - |
100 | Blacktail Mountain (South of Kalispell) | |
| **146.800 - | n/a | Crestron, BC | |
| **146.940 - IRLP node 1660 |
n/a | Cranbrook, BC | |
| *147.380 + | 100 | Whitefish | |
| 147.140 + | 103.5 | Plains | |
| *442.075 + | 88.5 | Bigfork | |
| *162.550 | Weather | n/a | Whitefish |